[Josh] [References] [Stats] WWW Access Statistics for www.clock.org/~jss/

Last updated: Mon, 05 Jan 2009 23:59:02 (GMT -0800)


Totals for Summary Period: Jan 5 2009 to Jan 5 2009

Requests Received During Summary Period            1271
Bytes Transmitted During Summary Period        29075026
Average Requests Received Daily                    1271
Average Bytes Transmitted Daily                29075026


Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
100.0 100.0     29075026     1271 | Jan  5 2009


Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.28  0.14        42113       29 |  00
 1.89  0.36       103923       24 |  01
 1.81  0.19        54472       23 |  02
 2.20  0.30        87943       28 |  03
 1.49  0.30        87600       19 |  04
 1.97  0.68       198320       25 |  05
 1.73  0.46       135043       22 |  06
 2.60  0.58       168369       33 |  07
 4.01  0.57       166943       51 |  08
 2.44  0.27        78376       31 |  09
 1.57  0.32        93272       20 |  10
 5.59  0.74       215089       71 |  11
 6.53  0.61       178416       83 |  12
 2.91  0.64       184993       37 |  13
 2.75  1.10       319577       35 |  14
 6.37  1.36       395988       81 |  15
 3.62  0.32        94476       46 |  16
20.38  4.13      1201334      259 |  17
 3.15 45.52     13236239       40 |  18
 5.35 38.20     11105786       68 |  19
 5.04  0.92       266541       64 |  20
 5.66  0.72       208665       72 |  21
 5.66  1.01       292541       72 |  22
 2.99  0.55       159007       38 |  23


Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0     29075026     1271 | unresolved 


Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 1.10  0.15        43321       14 | /~jss/
 0.71  0.03         9804        9 | /~jss/changes/
 0.16  0.09        26984        2 | /~jss/changes/1997.html
 0.24  0.18        51786        3 | /~jss/changes/1998.html
 0.24  0.16        47700        3 | /~jss/changes/2000.html
 0.24  0.16        47001        3 | /~jss/changes/2001.html
 0.39  0.20        56885        5 | /~jss/changes/2002.html
 0.16  0.04        11880        2 | /~jss/changes/2003.html
 0.39  0.07        21625        5 | /~jss/changes/2004.html
 0.16  0.04        12060        2 | /~jss/changes/2005.html
 0.16  0.04        10540        2 | /~jss/changes/2006.html
 0.24  0.04        12591        3 | /~jss/changes/2007.html
 0.16  0.04        12218        2 | /~jss/changes/2008.html
 0.08  0.06        16332        1 | /~jss/copyright.html
 0.08  0.02         4979        1 | /~jss/directions.html
 0.24  0.01         2898        3 | /~jss/edu/
 0.24  0.03         9706        3 | /~jss/edu/ck.html
 0.16  0.01         1647        2 | /~jss/edu/other.html
 0.24  0.01         3375        3 | /~jss/edu/rccs.html
 0.24  0.07        20520        3 | /~jss/edu/training.html
 0.16  0.07        21564        2 | /~jss/edu/um.html
 0.79  0.04        12928       10 | /~jss/glossary/
 0.24  0.07        19886        3 | /~jss/glossary/a.html
 0.16  0.03         9054        2 | /~jss/glossary/b.html
 0.24  0.08        23014        3 | /~jss/glossary/c.html
 0.16  0.09        26850        2 | /~jss/glossary/d.html
 0.16  0.04        11640        2 | /~jss/glossary/f.html
 0.08  0.01         3040        1 | /~jss/glossary/g.html
 0.08  0.02         4782        1 | /~jss/glossary/h.html
 0.08  0.00          100        1 | /~jss/glossary/i.html
 0.08  0.00         1368        1 | /~jss/glossary/j.html
 0.08  0.03         8238        1 | /~jss/glossary/m.html
 0.24  0.09        25215        3 | /~jss/glossary/n.html
 0.08  0.02         4400        1 | /~jss/glossary/o.html
 0.16  0.03         8486        2 | /~jss/glossary/p.html
 0.16  0.01         2328        2 | /~jss/glossary/q.html
 0.47  0.14        41855        6 | /~jss/glossary/r.html
 0.16  0.13        37760        2 | /~jss/glossary/s.html
 0.24  0.05        13626        3 | /~jss/glossary/u.html
 0.16  0.02         6204        2 | /~jss/glossary/v.html
 0.08  0.00          100        1 | /~jss/glossary/y.html
 0.16  0.02         5638        2 | /~jss/house/
 0.08  0.01         1730        1 | /~jss/house/pictures/
 0.08  0.44       127033        1 | /~jss/house/pictures/9803/backyard.jpg
 0.08  0.29        85544        1 | /~jss/house/pictures/9803/bedroom.jpg
 0.08  0.38       109206        1 | /~jss/house/pictures/9803/family-from-foyer.jpg
 0.08  0.33        97276        1 | /~jss/house/pictures/9803/family-from-upstairs.jpg
 0.08  0.36       103724        1 | /~jss/house/pictures/9803/family-from-window.jpg
 0.08  0.35       100790        1 | /~jss/house/pictures/9803/kitchen-from-family.jpg
 0.08  0.35       100403        1 | /~jss/house/pictures/9803/kitchen-from-garage.jpg
 0.08  0.35       102770        1 | /~jss/house/pictures/9803/upstairs-hall.jpg
 0.08  0.31        88732        1 | /~jss/house/pictures/9810/family-from-foyer.jpg
 0.08  0.33        95347        1 | /~jss/house/pictures/9810/library.jpg
 0.08  0.36       103606        1 | /~jss/house/pictures/9810/upstairs-hall.jpg
 0.16  0.01         3404        2 | /~jss/house/pictures/index-9803.html
 0.47  0.05        14150        6 | /~jss/jss.jpg
 0.08  0.03         8274        1 | /~jss/motss/con10.html
 0.24  0.05        15898        3 | /~jss/motss/con12.html
 0.16  0.04        13017        2 | /~jss/motss/con19.html
 0.39  0.13        37736        5 | /~jss/motss/con20.html
 0.08  0.08        22126        1 | /~jss/motss/con21.html
 0.16  0.04        11498        2 | /~jss/motss/con7.html
 0.24  0.23        66555        3 | /~jss/motss/con8.html
 0.08 44.86     13043532        1 | /~jss/motss/swim.mpg
 0.55  0.05        13268        7 | /~jss/play/
 0.24  0.03        10101        3 | /~jss/play/cards.html
 0.24  0.03         7944        3 | /~jss/play/cartoon.html
 0.16  0.01         1487        2 | /~jss/play/cooking.html
 0.16  0.02         5692        2 | /~jss/play/filk.html
 0.08  0.01         1759        1 | /~jss/play/gands.html
 0.47  0.05        14460        6 | /~jss/play/gay/
 0.08  0.01         2718        1 | /~jss/play/gay/bear.html
 0.08  0.01         2158        1 | /~jss/play/gay/politics.html
 0.24  0.01         4244        3 | /~jss/play/gay/retail.html
 0.16  0.02         6668        2 | /~jss/play/judaica.html
 0.08  0.00         1274        1 | /~jss/play/library/
 0.31  0.06        17056        4 | /~jss/play/library/assembler.html
 0.16  0.05        14364        2 | /~jss/play/library/bond.html
 0.16  0.03         7896        2 | /~jss/play/library/hornblower.html
 0.24  0.28        82413        3 | /~jss/play/library/lbj.html
 0.08  0.26        74828        1 | /~jss/play/library/startrek.html
 0.16  0.07        20112        2 | /~jss/play/library/starwars.html
 0.24  0.02         5358        3 | /~jss/play/music.html
 0.16  0.01         2677        2 | /~jss/play/rap/
 0.08  0.00          100        1 | /~jss/play/rap/dates.html
 0.31  0.05        15368        4 | /~jss/play/reading.html
 0.39  0.06        18650        5 | /~jss/play/rfc.html
 0.24  0.01         3162        3 | /~jss/play/stamps.html
 0.24  0.01         2596        3 | /~jss/play/swim.html
 0.08  0.02         6501        1 | /~jss/play/um.html
 0.87  0.17        48629       11 | /~jss/recipes/
 0.16  0.02         5332        2 | /~jss/recipes/appetizer/
 1.10  0.21        60569       14 | /~jss/recipes/appetizer/ccl.html
 0.08  0.01         1927        1 | /~jss/recipes/appetizer/tomato_salad.shtml
 0.47  0.08        24700        6 | /~jss/recipes/dessert/
 0.16  0.01         2115        2 | /~jss/recipes/dessert/applesauce_cake.html
 0.08  0.00          100        1 | /~jss/recipes/dessert/chocobars.html
 0.08  0.01         2909        1 | /~jss/recipes/dessert/chococake.html
 0.08  0.00          100        1 | /~jss/recipes/dessert/fruit-cobbler.html
 0.24  0.02         5908        3 | /~jss/recipes/dessert/lemon-cake.html
 0.08  0.01         3396        1 | /~jss/recipes/dessert/mousse.cake.html
 0.79  0.28        81800       10 | /~jss/recipes/entree/
 0.08  0.01         2145        1 | /~jss/recipes/entree/barleysoup.shtml
 0.16  0.01         4138        2 | /~jss/recipes/entree/chicken.parmesan.html
 0.08  0.01         2519        1 | /~jss/recipes/entree/chicken.teriffic.html
 0.08  0.01         2572        1 | /~jss/recipes/entree/crab-casserole.html
 0.08  0.01         1989        1 | /~jss/recipes/entree/crab-quiche.html
 0.08  0.00          100        1 | /~jss/recipes/entree/cranberry.chicken.html
 0.16  0.02         6460        2 | /~jss/recipes/entree/duck_confit.html
 0.16  0.08        22632        2 | /~jss/recipes/entree/entree-sort.html
 0.16  0.01         2408        2 | /~jss/recipes/entree/garlic-shrimp.html
 0.08  0.00          100        1 | /~jss/recipes/entree/latkes.html
 0.39  0.02         6803        5 | /~jss/recipes/entree/mastacioli.html
 0.08  0.00          100        1 | /~jss/recipes/entree/mineralesque-shrimp.html
 0.08  0.01         2803        1 | /~jss/recipes/entree/peasoup.shtml
 0.31  0.04        10280        4 | /~jss/recipes/entree/pork.stew.html
 0.08  0.00          100        1 | /~jss/recipes/entree/pork_beer.html
 0.08  0.00          100        1 | /~jss/recipes/entree/raspberrychicken.html
 0.16  0.01         2095        2 | /~jss/recipes/entree/sataypork.html
 0.24  0.02         6774        3 | /~jss/recipes/entree/sezchuan-chicken.html
 0.08  0.00          100        1 | /~jss/recipes/entree/shrimp-pasta-salad.html
 0.16  0.01         4122        2 | /~jss/recipes/entree/shrimprice.shtml
 0.08  0.01         2492        1 | /~jss/recipes/entree/vodka-penne.shtml
 0.55  0.05        15535        7 | /~jss/recipes/menus/
 0.16  0.00          200        2 | /~jss/recipes/menus/aubergine.html
 0.08  0.01         2668        1 | /~jss/recipes/menus/emerils.html
 0.08  0.01         3072        1 | /~jss/recipes/menus/emilio.html
 0.16  0.01         3148        2 | /~jss/recipes/menus/jonandjulie.html
 0.08  0.01         2120        1 | /~jss/recipes/menus/passover.html
 0.08  0.01         2046        1 | /~jss/recipes/menus/riverwalk.html
 0.08  0.01         2359        1 | /~jss/recipes/menus/thanksgiving.html
 0.47  0.05        14100        6 | /~jss/recipes/other.html
 0.47  0.09        27125        6 | /~jss/recipes/reference.html
 0.31  0.04        10696        4 | /~jss/recipes/sauce/
 0.24  0.01         2982        3 | /~jss/recipes/sauce/chili-oil.html
 0.16  0.01         2101        2 | /~jss/recipes/sauce/marinade.html
 0.08  0.01         2147        1 | /~jss/recipes/sauce/teriyaki.html
 0.08  0.00          100        1 | /~jss/recipes/sauce/tomato_sauce.html
 0.31  0.04        11518        4 | /~jss/recipes/sidedish/
 0.08  0.01         2064        1 | /~jss/recipes/sidedish/shrimprice.shtml
 0.16  0.01         3850        2 | /~jss/recipes/sidedish/tomato_salad.shtml
 0.16  0.00          200        2 | /~jss/recipes/sidedish/twice-baked.html
 0.16  0.00          200        2 | /~jss/recipes/sidedish/yams.html
 0.31  0.05        13700        4 | /~jss/recipes/soup/
 0.08  0.01         2139        1 | /~jss/recipes/soup/barleysoup.shtml
 0.08  0.01         2337        1 | /~jss/recipes/soup/blackbeansoup.html
 0.79  0.27        79630       10 | /~jss/recipes/soup/chicken.soup.html
 0.08  0.00          100        1 | /~jss/recipes/soup/clamchowder.html
 0.08  0.01         2053        1 | /~jss/recipes/soup/hot-sour.html
 0.16  0.02         5598        2 | /~jss/recipes/soup/peasoup.shtml
 0.16  0.06        18446        2 | /~jss/reference.html
 0.39  0.03         8792        5 | /~jss/search/
 0.16  0.11        32010        2 | /~jss/stats/
 0.08  0.10        30053        1 | /~jss/stats/0001.html
 0.08  0.10        30084        1 | /~jss/stats/0004.html
 0.08  0.00          100        1 | /~jss/stats/0008.html
 0.16  0.00          200        2 | /~jss/stats/0011.html
 0.16  0.00          200        2 | /~jss/stats/0101.html
 0.08  0.00          100        1 | /~jss/stats/0105.html
 0.08  0.00          100        1 | /~jss/stats/0107.html
 0.08  0.00          100        1 | /~jss/stats/0110.html
 0.08  0.00          100        1 | /~jss/stats/0112.html
 0.08  0.00          100        1 | /~jss/stats/0200.html
 0.08  0.00          100        1 | /~jss/stats/0208.html
 0.08  0.00          100        1 | /~jss/stats/0209.html
 0.08  0.15        43336        1 | /~jss/stats/0303.html
 0.08  0.15        44222        1 | /~jss/stats/0304.html
 0.08  0.00          100        1 | /~jss/stats/0306.html
 0.08  0.15        44506        1 | /~jss/stats/0308.html
 0.16  0.00          200        2 | /~jss/stats/0309.html
 0.08  0.00          100        1 | /~jss/stats/0403.html
 0.08  0.16        45531        1 | /~jss/stats/0408.html
 0.08  0.00          100        1 | /~jss/stats/0501.html
 0.08  0.16        45446        1 | /~jss/stats/0502.html
 0.08  0.16        46491        1 | /~jss/stats/0503.html
 0.08  0.00          100        1 | /~jss/stats/0505.html
 0.16  0.30        87316        2 | /~jss/stats/0507.html
 0.08  0.00          100        1 | /~jss/stats/0601.html
 0.08  0.00          100        1 | /~jss/stats/0612.html
 0.08  0.00          100        1 | /~jss/stats/0701.html
 0.08  0.00          100        1 | /~jss/stats/0702.html
 0.08  0.16        47062        1 | /~jss/stats/0703.html
 0.08  0.16        46509        1 | /~jss/stats/0705.html
 0.08  0.00          100        1 | /~jss/stats/0706.html
 0.08  0.18        52330        1 | /~jss/stats/0800.html
 0.08  0.00          100        1 | /~jss/stats/0804.html
 0.08  0.13        38822        1 | /~jss/stats/0810.html
 0.08  0.06        16355        1 | /~jss/stats/9704.html
 0.08  0.06        16237        1 | /~jss/stats/9705.html
 0.16  0.00          200        2 | /~jss/stats/9706.html
 0.08  0.00          100        1 | /~jss/stats/9707.html
 0.08  0.00          100        1 | /~jss/stats/9709.html
 0.08  0.00          100        1 | /~jss/stats/9711.html
 0.08  0.00          100        1 | /~jss/stats/9802.html
 0.08  0.06        17856        1 | /~jss/stats/9806.html
 0.08  0.00          100        1 | /~jss/stats/9809.html
 0.08  0.00          100        1 | /~jss/stats/9810.html
 0.16  0.09        25899        2 | /~jss/stats/9901.html
 0.08  0.00          100        1 | /~jss/stats/9911.html
 0.08  0.00          100        1 | /~jss/stats/9912.html
 0.24  0.02         5664        3 | /~jss/stats/personal.html
 0.47  0.09        27492        6 | /~jss/work/
 0.47  0.07        19134        6 | /~jss/work/accenture.html
 0.08  0.01         2862        1 | /~jss/work/all-books.html
 0.16  0.02         4506        2 | /~jss/work/atg.html
 0.08  0.00          100        1 | /~jss/work/call.html
 0.79  0.03         7733       10 | /~jss/work/chigrp/*
 0.39  0.04        10184        5 | /~jss/work/citigroup.html
 0.39  0.13        36668        5 | /~jss/work/collective.html
 0.39  0.19        54252        5 | /~jss/work/convex.html
 0.24  0.04        10333        3 | /~jss/work/ct/central_area/*
 0.08  0.00          100        1 | /~jss/work/ct/repo/doc/ag/
 0.08  0.04        12858        1 | /~jss/work/ct/repo/doc/ug/3.html
 0.08  0.01         2986        1 | /~jss/work/ct/repo/repo.css
 0.08  0.01         2925        1 | /~jss/work/genentech.html
 4.72  0.23        66472       60 | /~jss/work/html/*
 0.39  0.02         6952        5 | /~jss/work/lsa.html
 0.16  0.07        21120        2 | /~jss/work/motorola.html
 0.39  0.05        13349        5 | /~jss/work/mts/
 0.24  0.14        39429        3 | /~jss/work/mts/30years.html
 0.16  0.05        15836        2 | /~jss/work/mts/anecdotes.html
 0.16  0.01         2874        2 | /~jss/work/mts/changelog.html
 0.08  0.00          100        1 | /~jss/work/mts/diversity.html
 0.08  0.01         2331        1 | /~jss/work/mts/no-more-mts.html
 0.47  0.26        75320        6 | /~jss/work/mts/overview.html
 0.24  0.01         3783        3 | /~jss/work/mts/summary.html
 0.31  0.04        10370        4 | /~jss/work/mts/timeline.html
 0.24  0.03         7629        3 | /~jss/work/options.html
 0.47  0.15        42415        6 | /~jss/work/org.html
 0.24  0.06        17700        3 | /~jss/work/paranet.html
 0.08  0.02         5740        1 | /~jss/work/reports/
 0.16  0.16        46443        2 | /~jss/work/reports/1999lisa.html
 0.08  0.00          100        1 | /~jss/work/reports/2000atw.html
 0.08  0.00          100        1 | /~jss/work/reports/2000lisa-announce.html
 0.08  0.04        11431        1 | /~jss/work/reports/2000lisa-atw.html
 0.08  0.00          100        1 | /~jss/work/reports/2000lisa-meta.html
 0.08  0.02         4905        1 | /~jss/work/reports/2000usenix-close.html
 0.08  0.03         7294        1 | /~jss/work/reports/2000usenix-macos.html
 0.08  0.00          100        1 | /~jss/work/reports/2000usenix-open.html
 0.08  0.00          100        1 | /~jss/work/reports/2000usenix-san.html
 0.16  0.00          200        2 | /~jss/work/reports/2000usenix-web.html
 0.16  0.46       133424        2 | /~jss/work/reports/2000usenix.html
 0.08  0.00          100        1 | /~jss/work/reports/2001lisa-announce.html
 0.08  0.00          100        1 | /~jss/work/reports/2001lisa-ip.html
 0.08  0.03         7674        1 | /~jss/work/reports/2001lisa-metalisa.html
 0.08  0.00          100        1 | /~jss/work/reports/2001lisa-papers.html
 0.08  0.00          100        1 | /~jss/work/reports/2001lisa-quizshow.html
 0.16  0.04        12012        2 | /~jss/work/reports/2001usenix-prequal.html
 0.08  0.00          100        1 | /~jss/work/reports/2001usenix.html
 0.08  0.00          100        1 | /~jss/work/reports/2002lisa.html
 0.08  0.00          100        1 | /~jss/work/reports/2003lisa-atw.html
 0.08  0.13        36630        1 | /~jss/work/reports/2003lisa.html
 0.16  0.00          200        2 | /~jss/work/reports/2005lisa.html
 0.08  0.00          100        1 | /~jss/work/reports/2006lisa-atw.html
 0.08  0.00          100        1 | /~jss/work/reports/2007lisa-andrew.html
 0.08  0.00          100        1 | /~jss/work/reports/2007lisa-close.html
 0.08  0.00          100        1 | /~jss/work/reports/2008lisa-atw.html
 0.08  0.00          100        1 | /~jss/work/reports/2008lisa.html
 0.16  0.11        32312        2 | /~jss/work/reports/articles.html
 0.08  0.07        21174        1 | /~jss/work/reports/books.html
 0.08  0.02         6326        1 | /~jss/work/reports/courses.html
 0.08  0.00          100        1 | /~jss/work/reports/navl_sucks.html
 0.08  0.00          100        1 | /~jss/work/reports/papers.html
 0.71  0.11        31408        9 | /~jss/work/sage2000/*
 0.39  0.11        31640        5 | /~jss/work/sbc.html
 0.71  0.42       122585        9 | /~jss/work/sg/*
 0.08  0.03         8370        1 | /~jss/work/sites.html
 0.39  0.22        62692        5 | /~jss/work/styleguide.html
 0.08  0.01         4229        1 | /~jss/work/time.html
 0.16  0.03         8080        2 | /~jss/work/um.html
 0.39  0.04        10585        5 | /~jss/work/vertex.html
 0.16  0.01         4256        2 | /~jss/work/wellcare.html
 0.55  0.39       112540        7 | /~jss/wwwstat.html
 0.71 37.11     10789390        9 | All Hidden
43.59  1.20       350264      554 | All Icons (server)
 0.08  0.00          642        1 | Code 301 Moved Permanently
 0.16  0.00         1402        2 | Code 401 Unauthorized
 0.94  0.02         5860       12 | Code 404 Not Found

This summary was generated by wwwstat-2.0