[Josh] [References] [Stats] WWW Access Statistics for www.clock.org/~jss/

Last updated: Fri, 03 Feb 2012 23:59:00 (GMT -0800)


Totals for Summary Period: Feb 3 2012 to Feb 3 2012

Requests Received During Summary Period             366
Bytes Transmitted During Summary Period         3863304
Average Requests Received Daily                     366
Average Bytes Transmitted Daily                 3863304


Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
100.0 100.0      3863304      366 | Feb  3 2012


Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.19  6.19       239273        8 |  00
 2.46  4.15       160475        9 |  01
 2.19  3.18       122961        8 |  02
 4.37  8.15       314862       16 |  03
 1.37  0.20         7582        5 |  04
 8.20  2.14        82568       30 |  05
 1.91  0.70        27228        7 |  06
10.66  6.55       253159       39 |  07
 6.01  2.53        97715       22 |  08
12.02  6.70       258867       44 |  09
 3.83  0.57        22167       14 |  10
 7.38  9.11       352078       27 |  11
 2.73  1.66        63957       10 |  12
 4.10 18.23       704313       15 |  13
 2.46  1.86        71884        9 |  14
 3.01  0.23         9070       11 |  15
 6.01  0.78        30050       22 |  16
 0.82  1.17        45307        3 |  17
 4.37  4.76       183787       16 |  18
 3.55  1.27        49011       13 |  19
 0.82  0.10         4006        3 |  20
 3.01 10.59       409250       11 |  21
 6.28  9.11       351931       23 |  22
 0.27  0.05         1803        1 |  23


Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0      3863304      366 | unresolved 


Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 1.37  0.31        11918        5 | /~jss/
 0.27  0.30        11563        1 | /~jss/changes/2002.html
 0.27  0.42        16332        1 | /~jss/copyright.html
 0.55  0.07         2798        2 | /~jss/edu/
 0.27  0.00          100        1 | /~jss/edu/ck.html
 0.82  0.08         3282        3 | /~jss/glossary/
 0.27  0.15         5826        1 | /~jss/glossary/f.html
 0.55  0.33        12909        2 | /~jss/glossary/i.html
 0.27  0.00          100        1 | /~jss/glossary/m.html
 0.55  0.01          200        2 | /~jss/glossary/s.html
 0.27  0.00          100        1 | /~jss/glossary/t.html
 0.55  0.65        25024        2 | /~jss/motss/con20.html
 0.55  0.17         6484        2 | /~jss/play/
 0.27  0.00          100        1 | /~jss/play/cartoon.html
 0.27  0.06         2383        1 | /~jss/play/gay/bear.html
 0.27  0.19         7182        1 | /~jss/play/library/bond.html
 0.27  0.00          100        1 | /~jss/play/stamps.html
 0.82  0.42        16143        3 | /~jss/recipes/
 0.27  0.07         2666        1 | /~jss/recipes/appetizer/
 0.27  0.14         5479        1 | /~jss/recipes/appetizer/ccl.html
 0.27  0.00          100        1 | /~jss/recipes/dessert/
 0.27  0.06         2285        1 | /~jss/recipes/dessert/brownie.html
 0.27  0.05         1987        1 | /~jss/recipes/dessert/chocolate-pecan-pie.html
 0.55  0.01          200        2 | /~jss/recipes/dessert/granola.html
 0.27  0.00          100        1 | /~jss/recipes/dessert/rumcake.html
 0.27  0.06         2392        1 | /~jss/recipes/dessert/torte.html
 0.27  0.06         2145        1 | /~jss/recipes/entree/barleysoup.shtml
 0.82  0.11         4238        3 | /~jss/recipes/entree/chicken.parmesan.html
 0.82  0.13         5036        3 | /~jss/recipes/entree/lemonchicken.html
 0.55  0.20         7868        2 | /~jss/recipes/entree/nacho.html
 1.64  0.34        12950        6 | /~jss/recipes/entree/pork.stew.html
 0.27  0.00          100        1 | /~jss/recipes/entree/raspberrychicken.html
 0.55  0.01          200        2 | /~jss/recipes/entree/sezchuan-chicken.html
 0.27  0.00          100        1 | /~jss/recipes/entree/yellow.html
 0.55  0.01          200        2 | /~jss/recipes/menus/
 0.27  0.10         3806        1 | /~jss/recipes/sidedish/
 0.27  0.05         2064        1 | /~jss/recipes/sidedish/shrimprice.shtml
 0.27  0.06         2139        1 | /~jss/recipes/soup/barleysoup.shtml
 2.46  1.45        56041        9 | /~jss/recipes/soup/chicken.soup.html
 0.27  0.07         2799        1 | /~jss/recipes/soup/peasoup.shtml
21.04 58.30      2252130       77 | /~jss/stats/*
 0.55  0.10         4016        2 | /~jss/work/chigrp/*
 0.55  0.13         5042        2 | /~jss/work/citigroup.html
 0.27  0.22         8354        1 | /~jss/work/ct/central_area/*
 0.27  0.00          100        1 | /~jss/work/ct/repo/
 3.83 21.73       839595       14 | /~jss/work/html/*
 0.27  0.27        10560        1 | /~jss/work/motorola.html
 0.55  0.24         9396        2 | /~jss/work/mts/
 1.09  1.36        52572        4 | /~jss/work/mts/30years.html
 0.55  0.41        15836        2 | /~jss/work/mts/anecdotes.html
 0.82  0.38        14496        3 | /~jss/work/mts/diversity.html
 0.55  0.01          200        2 | /~jss/work/mts/overview.html
 0.27  1.73        66712        1 | /~jss/work/reports/2000usenix.html
 0.27  0.00          100        1 | /~jss/work/reports/2002lisa-quizshow.html
 0.27  0.00          100        1 | /~jss/work/reports/2007lisa.html
 0.27  0.00          100        1 | /~jss/work/reports/articles.html
 0.27  1.31        50421        1 | /~jss/work/reports/navl_sucks.html
 0.82  0.96        36980        3 | /~jss/work/sage2000/*
 0.27  0.20         7885        1 | /~jss/work/sbc.html
 1.37  3.56       137381        5 | /~jss/work/sg/*
 0.27  0.22         8370        1 | /~jss/work/sites.html
 0.27  0.00          100        1 | /~jss/work/um.html
42.35  2.59       100160      155 | All Icons (server)
 0.27  0.02          643        1 | Code 301 Moved Permanently
 2.46  0.12         4616        9 | Code 404 Not Found

This summary was generated by wwwstat-2.0